<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industry Death Watch &#187; old</title>
	<atom:link href="http://industrydeathwatch.com/tag/old/feed/" rel="self" type="application/rss+xml" />
	<link>http://industrydeathwatch.com</link>
	<description>.... all the bad news that is fit to print.</description>
	<lastBuildDate>Mon, 11 Apr 2011 00:36:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Signs of Armageddon: Susan Boyle bigger that Eminem (in 2009)</title>
		<link>http://industrydeathwatch.com/2009/12/14/signs-of-armageddon-susan-boyle-bigger-that-eminem-in-2009/</link>
		<comments>http://industrydeathwatch.com/2009/12/14/signs-of-armageddon-susan-boyle-bigger-that-eminem-in-2009/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 00:43:16 +0000</pubDate>
		<dc:creator>Big Daddy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[deathwatch]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[ugly]]></category>

		<guid isPermaLink="false">http://industrydeathwatch.com/?p=72</guid>
		<description><![CDATA[WTF?! Susan Boyle keeps selling and selling and selling. Her debut album has the highest unit sales in the first week of any albums this year. (I think, I&#8217;m too depressed to check for real). This just proves several things: 1) Old people are still buying CD&#8217;s 2) Young people are not buying CD&#8217;s 3) [...]]]></description>
			<content:encoded><![CDATA[<p>WTF?!<div class="wp-caption alignleft" style="width: 460px"><img class="dtse-img dtse-post-72" alt="Sexy Bitch" src="http://www.crenshawcomm.com/communicate/wp-content/uploads/2009/04/susan-boyle-pic-itv-1132578801.jpg" title="Sexy Bitch" width="450" height="324" /><p class="wp-caption-text">Sexy Bitch</p></div><br />
Susan Boyle keeps selling and selling and selling. Her debut album has the highest unit sales in the first week of any albums this year.<br />
(I think, I&#8217;m too depressed to check for real).<br />
This just proves several things:<br />
1) Old people are still buying CD&#8217;s<br />
2) Young people are not buying CD&#8217;s<br />
3) You will see a lot of old not sexy singers coming soon.</p>
<p>Thanks Simon Cowel. Thanks</p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_72_permalink = 'http://industrydeathwatch.com/2009/12/14/signs-of-armageddon-susan-boyle-bigger-that-eminem-in-2009/';
			dtsv.dtse_post_72_title = 'Signs of Armageddon: Susan Boyle bigger that Eminem (in 2009)';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://industrydeathwatch.com/2009/12/14/signs-of-armageddon-susan-boyle-bigger-that-eminem-in-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

