<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industry Death Watch &#187; Music</title>
	<atom:link href="http://industrydeathwatch.com/tag/music/feed/" rel="self" type="application/rss+xml" />
	<link>http://industrydeathwatch.com</link>
	<description>.... all the bad news that is fit to print.</description>
	<lastBuildDate>Mon, 11 Apr 2011 00:36:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>The New Winning Formula &#8211; Part 1</title>
		<link>http://industrydeathwatch.com/2010/03/18/the-new-winning-formula-part-1/</link>
		<comments>http://industrydeathwatch.com/2010/03/18/the-new-winning-formula-part-1/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 21:09:50 +0000</pubDate>
		<dc:creator>DJ Kutta</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[commentary]]></category>

		<guid isPermaLink="false">http://industrydeathwatch.com/?p=220</guid>
		<description><![CDATA[Back in the 90&#8242;s, music labels had created a winning formula for sure fire music success and riches. Take some attractive youths, place some fabricated dance steps and songs, buy some hype (cough payola cough) and just hammering the teenage into buying the CD&#8217;s. Then Napster happened. The industry has tried many things, but it [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft dtse-img dtse-post-220" title="Bieber - Part of the Formula" src="http://www.bsckids.com/wp-content/uploads/2009/12/Justin-Bieber1.jpg" alt="Bieber" width="350" height="206" /></p>
<p>Back in the 90&#8242;s, music labels had created a winning formula for sure fire music success and riches. Take some attractive youths, place some fabricated dance steps and songs, buy some hype (cough payola cough) and just hammering the teenage into buying the CD&#8217;s. Then Napster happened.</p>
<p>The industry has tried many things, but it seems it has settled on a few recipes for success. Here&#8217;s part one.<img title="More..." src="http://industrydeathwatch.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" />The most obvious recipe is the good looking youngster with saccharine sweet lyrics and beats. We&#8217;ve seen it with Miley Cyrus, the Jonas Brothers and now Justin Bieber. As Biebermania spreads (predominantly on Twitter) you see labels realize the quick buck that can be made off of essentially what was the old formula.</p>
<p>The only difference now is that the expectations aren&#8217;t necessarily of multi million sales from the get go. Young girls fawn after the Jonas&#8217; (Jonasi?) and Bieber because they are young, cute, rich and on stage. Girls love them, and the parents are willing to buy the cds for their kids. And why not? Cute kids on the cd singing about love . And then countered by the shrieking voices of their kids.</p>
<p>But why wouldn&#8217;t the kids just download the music? And you know what? They probably do. But it&#8217;s the intrinsic value of having that Jonas brothers cd. Of having that poster (New Kids any one? ) .</p>
<p>However, as they grow older, and as their fan base grows older the formula changes. The girls split off into club/house/rock etc branches of music. And the labels are back at square one. That&#8217;s why you&#8217;ll see labels look for young stars constantly, and maximize their ROI now as opposed to leveraging their future on these kids. Unless they never learn, and I guess most labels never do.</p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_220_permalink = 'http://industrydeathwatch.com/2010/03/18/the-new-winning-formula-part-1/';
			dtsv.dtse_post_220_title = 'The New Winning Formula – Part 1';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://industrydeathwatch.com/2010/03/18/the-new-winning-formula-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grainge pegged as new UMG boss &#8211; so who all is filing unemployment?</title>
		<link>http://industrydeathwatch.com/2010/02/16/grainge-pegged-as-new-umg-boss-so-who-all-is-filing-unemployment/</link>
		<comments>http://industrydeathwatch.com/2010/02/16/grainge-pegged-as-new-umg-boss-so-who-all-is-filing-unemployment/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 18:34:20 +0000</pubDate>
		<dc:creator>DJ Kutta</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[umg]]></category>

		<guid isPermaLink="false">http://industrydeathwatch.com/?p=213</guid>
		<description><![CDATA[UMG has announced that Lucian Grainge will be the next head honcho of the business, taking over from current CEO Doug Morris. Grainge takes over in July moving into swank digs in NYC. So who all is getting let go as a result of this? Word on the street is that Grainge is no fan [...]]]></description>
			<content:encoded><![CDATA[<img  dtse-img dtse-post-213class="  dtse-img dtse-post-213"  dtse-img dtse-post-213title="Grainge"  dtse-img dtse-post-213src="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2009/6/27/1246121109166/Lucian-Grainge-001.jpg"  dtse-img dtse-post-213alt="Lucian  dtse-img dtse-post-213Grainge"  dtse-img dtse-post-213width="322"  dtse-img dtse-post-213height="193"  dtse-img dtse-post-213/>
<p>UMG  dtse-img dtse-post-213has  dtse-img dtse-post-213announced  dtse-img dtse-post-213that  dtse-img dtse-post-213Lucian  dtse-img dtse-post-213Grainge  dtse-img dtse-post-213will  dtse-img dtse-post-213be  dtse-img dtse-post-213the  dtse-img dtse-post-213next  dtse-img dtse-post-213head  dtse-img dtse-post-213honcho  dtse-img dtse-post-213of  dtse-img dtse-post-213the  dtse-img dtse-post-213business,  dtse-img dtse-post-213taking  dtse-img dtse-post-213over  dtse-img dtse-post-213from  dtse-img dtse-post-213current  dtse-img dtse-post-213CEO  dtse-img dtse-post-213Doug  dtse-img dtse-post-213Morris.  dtse-img dtse-post-213Grainge  dtse-img dtse-post-213takes  dtse-img dtse-post-213over  dtse-img dtse-post-213in  dtse-img dtse-post-213July  dtse-img dtse-post-213moving  dtse-img dtse-post-213into  dtse-img dtse-post-213swank  dtse-img dtse-post-213digs  dtse-img dtse-post-213in  dtse-img dtse-post-213NYC.</p>
<p>So  dtse-img dtse-post-213who  dtse-img dtse-post-213all  dtse-img dtse-post-213is  dtse-img dtse-post-213getting  dtse-img dtse-post-213let  dtse-img dtse-post-213go  dtse-img dtse-post-213as  dtse-img dtse-post-213a  dtse-img dtse-post-213result  dtse-img dtse-post-213of  dtse-img dtse-post-213this?</p>
<p><span  dtse-img dtse-post-213id="more-213"></span>Word  dtse-img dtse-post-213on  dtse-img dtse-post-213the  dtse-img dtse-post-213street  dtse-img dtse-post-213is  dtse-img dtse-post-213that  dtse-img dtse-post-213Grainge  dtse-img dtse-post-213is  dtse-img dtse-post-213no  dtse-img dtse-post-213fan  dtse-img dtse-post-213of  dtse-img dtse-post-213Mr.  dtse-img dtse-post-213Reid</p>
<p>And  dtse-img dtse-post-213there  dtse-img dtse-post-213have  dtse-img dtse-post-213been  dtse-img dtse-post-213rumors  dtse-img dtse-post-213of  dtse-img dtse-post-213the  dtse-img dtse-post-213impending  dtse-img dtse-post-213label  dtse-img dtse-post-213consolidation  dtse-img dtse-post-213of  dtse-img dtse-post-213Def  dtse-img dtse-post-213Jam  dtse-img dtse-post-213and  dtse-img dtse-post-213Uni  dtse-img dtse-post-213Motown,  dtse-img dtse-post-213and  dtse-img dtse-post-213Island  dtse-img dtse-post-213and  dtse-img dtse-post-213Uni  dtse-img dtse-post-213Republic.  dtse-img dtse-post-213I  dtse-img dtse-post-213imagine  dtse-img dtse-post-213IGA  dtse-img dtse-post-213will  dtse-img dtse-post-213be  dtse-img dtse-post-213fine.<br  dtse-img dtse-post-213/>
Assuming  dtse-img dtse-post-213all  dtse-img dtse-post-213holds  dtse-img dtse-post-213well,  dtse-img dtse-post-213three  dtse-img dtse-post-213labels  dtse-img dtse-post-213should  dtse-img dtse-post-213come  dtse-img dtse-post-213out  dtse-img dtse-post-213instead  dtse-img dtse-post-213of  dtse-img dtse-post-213the  dtse-img dtse-post-213clusterfuck  dtse-img dtse-post-213that  dtse-img dtse-post-213exists.  dtse-img dtse-post-213Maybe  dtse-img dtse-post-213eventually  dtse-img dtse-post-213one  dtse-img dtse-post-213or  dtse-img dtse-post-213two.</p>
<p>Also  dtse-img dtse-post-213rumor  dtse-img dtse-post-213has  dtse-img dtse-post-213it  dtse-img dtse-post-213that  dtse-img dtse-post-213more  dtse-img dtse-post-213IT  dtse-img dtse-post-213people  dtse-img dtse-post-213were  dtse-img dtse-post-213cut  dtse-img dtse-post-213from  dtse-img dtse-post-213UMG  dtse-img dtse-post-213this  dtse-img dtse-post-213past  dtse-img dtse-post-213week.</p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_213_permalink = 'http://industrydeathwatch.com/2010/02/16/grainge-pegged-as-new-umg-boss-so-who-all-is-filing-unemployment/';
			dtsv.dtse_post_213_title = 'Grainge pegged as new UMG boss – so who all is filing unemployment?';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://industrydeathwatch.com/2010/02/16/grainge-pegged-as-new-umg-boss-so-who-all-is-filing-unemployment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Music Savior? MusicDNA revealed at Midem</title>
		<link>http://industrydeathwatch.com/2010/01/26/music-savior-musicdna-revealed-at-midem/</link>
		<comments>http://industrydeathwatch.com/2010/01/26/music-savior-musicdna-revealed-at-midem/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 18:55:11 +0000</pubDate>
		<dc:creator>Big Daddy</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[deathwatch]]></category>

		<guid isPermaLink="false">http://industrydeathwatch.com/?p=193</guid>
		<description><![CDATA[Some people think the savior of the music industry has been found in MusicDNA, created by the same folks that created the MP3 and thus the demise of the music industry. So what is MusicDNA? MusicDNA is basically an all in one package featuring art, lyrics, music, videos, twitter accounts and etc. It comes in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft dtse-img dtse-post-193" title="Music DNA" src="http://www.geeks.co.uk/wp-content/uploads/2010/01/musicdna-150x150.jpg" alt="Whats in a DNA" width="150" height="150" />Some people think the savior of the music industry has been found in MusicDNA, created by the same folks that created the MP3 and thus the demise of the music industry.</p>
<p><span id="more-193"></span></p>
<p>So what is MusicDNA? MusicDNA is basically an all in one package featuring art, lyrics, music, videos, twitter accounts and etc. It comes in a larger file format than an MP3. Basically, it is like the Itunes LP but without Apple. And we all know how the Music Industry wants to cut out Apple (or trying to bite the hand that feeds).</p>
<p>It&#8217;s not the first time they have tried to do something like this, from ideas like the WikiCD and what not, Labels are trying desperately to match old world products with new world sensibilities. Do you think it will succeed?</p>
<p><a href="http://www.pastemagazine.com/articles/2010/01/musicdna-a-new-music-file-format-unveiled.html">New Music File Format, MusicDNA, Unveiled :: Music :: News :: Paste</a>.</p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_193_permalink = 'http://industrydeathwatch.com/2010/01/26/music-savior-musicdna-revealed-at-midem/';
			dtsv.dtse_post_193_title = 'Music Savior? MusicDNA revealed at Midem';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://industrydeathwatch.com/2010/01/26/music-savior-musicdna-revealed-at-midem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ke$ha nearly signed to Island Def Jam</title>
		<link>http://industrydeathwatch.com/2010/01/13/keha-nearly-signed-to-island-def-jam/</link>
		<comments>http://industrydeathwatch.com/2010/01/13/keha-nearly-signed-to-island-def-jam/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 17:42:01 +0000</pubDate>
		<dc:creator>Big Daddy</dc:creator>
				<category><![CDATA[Bad News]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Crap music]]></category>
		<category><![CDATA[interesting]]></category>

		<guid isPermaLink="false">http://industrydeathwatch.com/?p=118</guid>
		<description><![CDATA[Word on twitter is (yes I am using twitter as a news source) that Ke$ha had auditioned for the execs at Island Def Jam&#8230; According to some contacts of mine, Ke$ha had originally show cased for Island Def Jam but was passed upon. This is the second time I can think of a hot newcomer [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft dtse-img dtse-post-118" title="Tik Tok" src="http://api.ning.com/files/33t56Nqs9E66*xJCoqgTAHsuOhCkqYovSywt2xdv61wCMvB37cQYQXuAxiEuQvxxx-YQYujFzj62loCQcMTFM4sbV0kUqhX7/Keha.jpg" alt="" width="240" height="240" />Word on twitter is (yes I am using twitter as a news source) that Ke$ha had auditioned for the execs at Island Def Jam&#8230;</p>
<p><span id="more-118"></span> According to some contacts of mine, Ke$ha had originally show cased for Island Def Jam but was passed upon.</p>
<p>This is the second time I can think of a hot newcomer (though how hot Ke$ha will continue to be remains to be seen) was done wrong by the IDJ. As you may or may not know, Lady Gaga was once part of the Island Def Jam stable. However, the people there could not figure out what to do with her and so she was given the boot in favor of the Estonian singer Kerli.</p>
<p>The question remains, who did the right thing here? Will Ke$ha&#8217;s success continue? In the end was she done a favor by not landing at IDJ?</p>
<p>Who knows</p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_118_permalink = 'http://industrydeathwatch.com/2010/01/13/keha-nearly-signed-to-island-def-jam/';
			dtsv.dtse_post_118_title = 'Ke$ha nearly signed to Island Def Jam';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://industrydeathwatch.com/2010/01/13/keha-nearly-signed-to-island-def-jam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simon Cowell&#8217;s transition to X Factor</title>
		<link>http://industrydeathwatch.com/2010/01/13/simon-cowells-transition-to-x-factor/</link>
		<comments>http://industrydeathwatch.com/2010/01/13/simon-cowells-transition-to-x-factor/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 17:21:36 +0000</pubDate>
		<dc:creator>Big Daddy</dc:creator>
				<category><![CDATA[Bad News]]></category>
		<category><![CDATA[cowell]]></category>
		<category><![CDATA[crap]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://industrydeathwatch.com/?p=116</guid>
		<description><![CDATA[As you know, this season will be Simon Cowell&#8217;s last on American Idol. He will however come back to the Fox Network in a new show called the &#8220;X factor. Cowell pulled the same move in the UK, where he left Pop Idol for X Factor. So what is X Factor? It is basically American [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft dtse-img dtse-post-116" title="Hot Cowell" src="http://idolbloglive.com/idolblog/wp-content/uploads/cowellBIG1611_468x5101.jpg" alt="" width="281" height="306" />As you know, this season will be Simon Cowell&#8217;s last on American Idol. He will however come back to the Fox Network in a new show called the &#8220;X factor.</p>
<p>Cowell pulled the same move in the UK, where he left Pop Idol for X Factor. So what is X Factor? It is basically American Idol, that Cowell would own rather than just appear on. Currently Cowell is just talent on American Idol (he does, however, make a lot of money off of the show and the winners albums). With X-Factor, Cowell will continue to show us the devil does indeed exist, as we are subjected to more crap and he gets richer.</p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_116_permalink = 'http://industrydeathwatch.com/2010/01/13/simon-cowells-transition-to-x-factor/';
			dtsv.dtse_post_116_title = 'Simon Cowell’s transition to X Factor';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://industrydeathwatch.com/2010/01/13/simon-cowells-transition-to-x-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cassie still sings apparently</title>
		<link>http://industrydeathwatch.com/2010/01/03/cassie-still-sings-apparently/</link>
		<comments>http://industrydeathwatch.com/2010/01/03/cassie-still-sings-apparently/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 20:26:25 +0000</pubDate>
		<dc:creator>Big Daddy</dc:creator>
				<category><![CDATA[Bad News]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[cassie]]></category>
		<category><![CDATA[crap]]></category>

		<guid isPermaLink="false">http://industrydeathwatch.com/?p=102</guid>
		<description><![CDATA[Apparently Cassie is still in the music industry. Idolator is reporting that some new song of hers was leaked. Leaked?Doesn&#8217;t that suppose that there was some expectations for her music? dtsv.dtse_post_102_permalink = 'http://industrydeathwatch.com/2010/01/03/cassie-still-sings-apparently/'; dtsv.dtse_post_102_title = 'Cassie still sings apparently';]]></description>
			<content:encoded><![CDATA[<p>Apparently Cassie is still in the music industry. Idolator is reporting that some new song of hers was leaked. Leaked?Doesn&#8217;t that suppose that there was some expectations for her music? </p>
<p><a href="http://industrydeathwatch.com/wp-content/uploads/2010/01/l_475_390_B4D373AF-443E-4C0B-98E1-1B21FAE1D617.jpeg"><img class="dtse-img dtse-post-102" src="http://industrydeathwatch.com/wp-content/uploads/2010/01/l_475_390_B4D373AF-443E-4C0B-98E1-1B21FAE1D617.jpeg" alt="" width="300" height="246" class="alignnone size-full wp-image-364" /></a></p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_102_permalink = 'http://industrydeathwatch.com/2010/01/03/cassie-still-sings-apparently/';
			dtsv.dtse_post_102_title = 'Cassie still sings apparently';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://industrydeathwatch.com/2010/01/03/cassie-still-sings-apparently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Su Bo kickin ass like Tae Bo</title>
		<link>http://industrydeathwatch.com/2009/12/30/su-bo-kickin-ass-like-tae-bo/</link>
		<comments>http://industrydeathwatch.com/2009/12/30/su-bo-kickin-ass-like-tae-bo/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 05:24:26 +0000</pubDate>
		<dc:creator>Big Daddy</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Number 1]]></category>
		<category><![CDATA[susans boyle]]></category>

		<guid isPermaLink="false">http://industrydeathwatch.com/?p=95</guid>
		<description><![CDATA[Susan Boyle has struck number 1 gold once again. Wtf? dtsv.dtse_post_95_permalink = 'http://industrydeathwatch.com/2009/12/30/su-bo-kickin-ass-like-tae-bo/'; dtsv.dtse_post_95_title = 'Su Bo kickin ass like Tae Bo';]]></description>
			<content:encoded><![CDATA[<p>Susan Boyle has struck number 1 gold once again.</p>
<p>Wtf?</p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_95_permalink = 'http://industrydeathwatch.com/2009/12/30/su-bo-kickin-ass-like-tae-bo/';
			dtsv.dtse_post_95_title = 'Su Bo kickin ass like Tae Bo';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://industrydeathwatch.com/2009/12/30/su-bo-kickin-ass-like-tae-bo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Rihanna&#8217;s &#8220;Rated R&#8221; a Flop?</title>
		<link>http://industrydeathwatch.com/2009/12/22/is-rihannas-rated-r-a-flop/</link>
		<comments>http://industrydeathwatch.com/2009/12/22/is-rihannas-rated-r-a-flop/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 22:06:21 +0000</pubDate>
		<dc:creator>Big Daddy</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[flop]]></category>
		<category><![CDATA[Rihanna]]></category>
		<category><![CDATA[thought]]></category>

		<guid isPermaLink="false">http://industrydeathwatch.com/?p=87</guid>
		<description><![CDATA[Although Rihanna&#8217;s latest album Rated R had lots of good buzz and press mentions, the album has failed to really do much. It may be appearing near the top 20 in its third or fourth week, but no where near the numbers most expected or hoped. Some of it can be attributed to just unfortunate [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 510px"><img class="dtse-img dtse-post-87" title="Rihanna shows side boob to sell albums" src="http://theblemish.com/images/2009/12/rihanna-gq-011-500x671.jpg" alt="Rihanna shows side boob to sell albums" width="500" height="671" /><p class="wp-caption-text">Rihanna shows side boob to sell albums</p></div>
<p>Although Rihanna&#8217;s latest album Rated R had lots of good buzz and press mentions, the album has failed to really do much. It may be appearing near the top 20 in its third or fourth week, but no where near the numbers most expected or hoped.</p>
<p>Some of it can be attributed to just unfortunate timing as no one knew what a monster Susan Boyle would be (not looks wise). And the Gaga re-release effect. But how much is it that, and how much is it just bad management by the labels? I mean I see the poor girl everywhere showing up in sexy outfits, and yet she can&#8217;t get a hit. What is wrong?</p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_87_permalink = 'http://industrydeathwatch.com/2009/12/22/is-rihannas-rated-r-a-flop/';
			dtsv.dtse_post_87_title = 'Is Rihanna’s “Rated R” a Flop?';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://industrydeathwatch.com/2009/12/22/is-rihannas-rated-r-a-flop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What makes a number 1 nowadays</title>
		<link>http://industrydeathwatch.com/2009/11/22/what-makes-a-number-1-nowadays/</link>
		<comments>http://industrydeathwatch.com/2009/11/22/what-makes-a-number-1-nowadays/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 03:05:19 +0000</pubDate>
		<dc:creator>Big Daddy</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Number 1]]></category>
		<category><![CDATA[Rihanna]]></category>

		<guid isPermaLink="false">http://industrydeathwatch.com/?p=48</guid>
		<description><![CDATA[Rihanna is hot. ]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 460px"><img class="dtse-img dtse-post-48" title="Rihanna" src="http://cdn.idolator.com/wp-content/uploads/2009/11/rihannaawardsepa_450x480.jpg" alt="How much for a #1" width="450" height="480" /><p class="wp-caption-text">How much for a #1</p></div>
<p>Last week Bon Jovi scored a #1 for IDJ (deservedly so) by selling in the sub 200k range. I think it was around 160k, I dont remember. I&#8217;ve never been good with numbers. But Yowza. That is a number 1. I think it goes without saying that Mr. Jiovio would have had the number 1. I mean who else is buying CD&#8217;s ? Older people who still carry discmans.</p>
<p>But what comes this week when Rihanna&#8217;s album goes on sale. I&#8217;m sure it will sell well, but will it sell well enough? She was the queen of the singles, with track after track of infectious singles resulting in a great album. With a decidedly more sober album, will that still translate?</p>
<p>Regardless, she is super hot.</p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_48_permalink = 'http://industrydeathwatch.com/2009/11/22/what-makes-a-number-1-nowadays/';
			dtsv.dtse_post_48_title = 'What makes a number 1 nowadays';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://industrydeathwatch.com/2009/11/22/what-makes-a-number-1-nowadays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So What Really Happened to Idolator</title>
		<link>http://industrydeathwatch.com/2009/11/22/so-what-really-happened-to-idolator/</link>
		<comments>http://industrydeathwatch.com/2009/11/22/so-what-really-happened-to-idolator/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 02:54:23 +0000</pubDate>
		<dc:creator>Big Daddy</dc:creator>
				<category><![CDATA[Bad News]]></category>
		<category><![CDATA[idolator]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://industrydeathwatch.com/?p=45</guid>
		<description><![CDATA[Idolator cow-towing to the labels?]]></description>
			<content:encoded><![CDATA[<div id="attachment_46" class="wp-caption alignleft" style="width: 381px"><img class="size-full wp-image-46 dtse-img dtse-post-45" title="Idolator" src="http://industrydeathwatch.com/wp-content/uploads/2009/11/Screen-shot-2009-11-22-at-9.49.15-PM.png" alt="Idolator" width="371" height="75" /><p class="wp-caption-text">Idolator</p></div>
<p>So what really happened at Idolator? If you&#8217;ve been to the site since the sudden departure of Maura (awesome) Johnston, you&#8217;ll notice tons and tons of comments upset about the change in format.<br />
Idolator has been a site that has had a great record of unfiltered opinions, but now it just seems like a shill site. Did the majors crack down? Was there a top level commandment that there no longer could be a public lashing of the stupidity of labels?<br />
Let us know if you know anything&#8230;</p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_45_permalink = 'http://industrydeathwatch.com/2009/11/22/so-what-really-happened-to-idolator/';
			dtsv.dtse_post_45_title = 'So What Really Happened to Idolator';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://industrydeathwatch.com/2009/11/22/so-what-really-happened-to-idolator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

