<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industry Death Watch &#187; deathwatch</title>
	<atom:link href="http://industrydeathwatch.com/tag/deathwatch/feed/" rel="self" type="application/rss+xml" />
	<link>http://industrydeathwatch.com</link>
	<description>.... all the bad news that is fit to print.</description>
	<lastBuildDate>Mon, 11 Apr 2011 00:36:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Layoffs begin at Sony Music</title>
		<link>http://industrydeathwatch.com/2010/02/23/layoffs-begin-at-sony-music/</link>
		<comments>http://industrydeathwatch.com/2010/02/23/layoffs-begin-at-sony-music/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:16:10 +0000</pubDate>
		<dc:creator>Big Daddy</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[deathwatch]]></category>
		<category><![CDATA[Layoffs]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://industrydeathwatch.com/?p=219</guid>
		<description><![CDATA[Layoffs started at Sony Music (the RCA label group) today. Strange after having a great year (no doubt due to Michael Jackson and Susan Boyle). Rumors are that the RCA mobile department is no more.. Will continue to update as more info comes in. dtsv.dtse_post_219_permalink = 'http://industrydeathwatch.com/2010/02/23/layoffs-begin-at-sony-music/'; dtsv.dtse_post_219_title = 'Layoffs begin at Sony Music';]]></description>
			<content:encoded><![CDATA[<p>Layoffs started at Sony Music (the RCA label group) today. Strange after having a great year (no doubt due to Michael Jackson and Susan Boyle).<br />
Rumors are that the RCA mobile department is no more.. Will continue to update as more info comes in. </p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_219_permalink = 'http://industrydeathwatch.com/2010/02/23/layoffs-begin-at-sony-music/';
			dtsv.dtse_post_219_title = 'Layoffs begin at Sony Music';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://industrydeathwatch.com/2010/02/23/layoffs-begin-at-sony-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Savior? MusicDNA revealed at Midem</title>
		<link>http://industrydeathwatch.com/2010/01/26/music-savior-musicdna-revealed-at-midem/</link>
		<comments>http://industrydeathwatch.com/2010/01/26/music-savior-musicdna-revealed-at-midem/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 18:55:11 +0000</pubDate>
		<dc:creator>Big Daddy</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[deathwatch]]></category>

		<guid isPermaLink="false">http://industrydeathwatch.com/?p=193</guid>
		<description><![CDATA[Some people think the savior of the music industry has been found in MusicDNA, created by the same folks that created the MP3 and thus the demise of the music industry. So what is MusicDNA? MusicDNA is basically an all in one package featuring art, lyrics, music, videos, twitter accounts and etc. It comes in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft dtse-img dtse-post-193" title="Music DNA" src="http://www.geeks.co.uk/wp-content/uploads/2010/01/musicdna-150x150.jpg" alt="Whats in a DNA" width="150" height="150" />Some people think the savior of the music industry has been found in MusicDNA, created by the same folks that created the MP3 and thus the demise of the music industry.</p>
<p><span id="more-193"></span></p>
<p>So what is MusicDNA? MusicDNA is basically an all in one package featuring art, lyrics, music, videos, twitter accounts and etc. It comes in a larger file format than an MP3. Basically, it is like the Itunes LP but without Apple. And we all know how the Music Industry wants to cut out Apple (or trying to bite the hand that feeds).</p>
<p>It&#8217;s not the first time they have tried to do something like this, from ideas like the WikiCD and what not, Labels are trying desperately to match old world products with new world sensibilities. Do you think it will succeed?</p>
<p><a href="http://www.pastemagazine.com/articles/2010/01/musicdna-a-new-music-file-format-unveiled.html">New Music File Format, MusicDNA, Unveiled :: Music :: News :: Paste</a>.</p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_193_permalink = 'http://industrydeathwatch.com/2010/01/26/music-savior-musicdna-revealed-at-midem/';
			dtsv.dtse_post_193_title = 'Music Savior? MusicDNA revealed at Midem';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://industrydeathwatch.com/2010/01/26/music-savior-musicdna-revealed-at-midem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs of Armageddon: Susan Boyle bigger that Eminem (in 2009)</title>
		<link>http://industrydeathwatch.com/2009/12/14/signs-of-armageddon-susan-boyle-bigger-that-eminem-in-2009/</link>
		<comments>http://industrydeathwatch.com/2009/12/14/signs-of-armageddon-susan-boyle-bigger-that-eminem-in-2009/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 00:43:16 +0000</pubDate>
		<dc:creator>Big Daddy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[deathwatch]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[ugly]]></category>

		<guid isPermaLink="false">http://industrydeathwatch.com/?p=72</guid>
		<description><![CDATA[WTF?! Susan Boyle keeps selling and selling and selling. Her debut album has the highest unit sales in the first week of any albums this year. (I think, I&#8217;m too depressed to check for real). This just proves several things: 1) Old people are still buying CD&#8217;s 2) Young people are not buying CD&#8217;s 3) [...]]]></description>
			<content:encoded><![CDATA[<p>WTF?!<div class="wp-caption alignleft" style="width: 460px"><img class="dtse-img dtse-post-72" alt="Sexy Bitch" src="http://www.crenshawcomm.com/communicate/wp-content/uploads/2009/04/susan-boyle-pic-itv-1132578801.jpg" title="Sexy Bitch" width="450" height="324" /><p class="wp-caption-text">Sexy Bitch</p></div><br />
Susan Boyle keeps selling and selling and selling. Her debut album has the highest unit sales in the first week of any albums this year.<br />
(I think, I&#8217;m too depressed to check for real).<br />
This just proves several things:<br />
1) Old people are still buying CD&#8217;s<br />
2) Young people are not buying CD&#8217;s<br />
3) You will see a lot of old not sexy singers coming soon.</p>
<p>Thanks Simon Cowel. Thanks</p>



		<!-- Added by WP-DragToShare-eXtended Plugin -->
		<script type="text/javascript">
			dtsv.dtse_post_72_permalink = 'http://industrydeathwatch.com/2009/12/14/signs-of-armageddon-susan-boyle-bigger-that-eminem-in-2009/';
			dtsv.dtse_post_72_title = 'Signs of Armageddon: Susan Boyle bigger that Eminem (in 2009)';
		</script>
		<!-- End of WP-DragToShare-eXtended Plugin -->]]></content:encoded>
			<wfw:commentRss>http://industrydeathwatch.com/2009/12/14/signs-of-armageddon-susan-boyle-bigger-that-eminem-in-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

